Size Chart
Our size chart serves as a general guideline for helping you find the right product by using your measurements. Our sweatsuits are meant to fit oversized. If you need more help, please reach out to our team at info@identifiedclo.com and we can help you with all things sizing.
Crewneck
SIZE | PIT TO PIT | SLEEVE LENGTH | NECK HOLE TO SEND OF SLEEVE | OVERALL LENGTH |
S | 23 | 23.62 | 30.5 | 28.25 |
M | 24 | 24 | 31 | 28.75 |
L | 25.5 | 24.62 | 32 | 29.25 |
XL | 27.5 | 25.25 | 32.5 | 29.75 |
Hoodie
SIZE | PIT TO PIT | SLEEVE LENGTH | NECK HOLE TO SEND OF SLEEVE | OVERALL LENGTH |
S | 23 | 23.62 | 30.75 | 28 |
M | 24 | 24 | 31 | 28.5 |
L | 25.5 | 24.62 | 32 | 29 |
XL | 27.5 | 25.25 | 33 | 29.5 |
Sweatpant
SIZE | WAIST | INSIDE LEG | OVERALL LENGTH |
S | 14 | 27.5 | 38.12 |
M | 15 | 28.5 | 39.5 |
L | 16 | 29.5 | 40.87 |
XL | 17.5 | 29.5 | 41.5 |